CVE-2022-49935
Public on 2025-06-18
Modified on 2025-06-27
Description
In the Linux kernel, the following vulnerability has been resolved:
dma-buf/dma-resv: check if the new fence is really later
dma-buf/dma-resv: check if the new fence is really later
Severity
See what this means
CVSS v3 Base Score
See breakdown
Affected Packages
Platform | Package | Release Date | Advisory | Status |
---|---|---|---|---|
Amazon Linux 1 | kernel | No Fix Planned | ||
Amazon Linux 2 - Core | kernel | 2025-08-19 | ALAS2-2025-2968 | Fixed |
Amazon Linux 2 - Kernel-5.10 Extra | kernel | 2025-09-04 | ALAS2KERNEL-5.10-2025-103 | Fixed |
Amazon Linux 2 - Kernel-5.15 Extra | kernel | 2025-09-04 | ALAS2KERNEL-5.15-2025-088 | Fixed |
Amazon Linux 2 - Kernel-5.4 Extra | kernel | 2025-09-04 | ALAS2KERNEL-5.4-2025-108 | Fixed |
Amazon Linux 2023 | kernel | Not Affected | ||
Amazon Linux 2 - Livepatch Extra | kernel-livepatch-4.14.355-277.647 | 2025-08-12 | ALAS2LIVEPATCH-2025-253 | Fixed |
Amazon Linux 2 - Livepatch Extra | kernel-livepatch-4.14.355-280.651 | 2025-08-12 | ALAS2LIVEPATCH-2025-251 | Fixed |
Amazon Linux 2 - Livepatch Extra | kernel-livepatch-4.14.355-280.652 | 2025-08-12 | ALAS2LIVEPATCH-2025-252 | Fixed |
Amazon Linux 2 - Livepatch Extra | kernel-livepatch-4.14.355-280.664 | 2025-08-12 | ALAS2LIVEPATCH-2025-250 | Fixed |
Amazon Linux 2 - Livepatch Extra | kernel-livepatch-5.10.237-230.948 | 2025-08-12 | ALAS2LIVEPATCH-2025-259 | Fixed |
Amazon Linux 2 - Livepatch Extra | kernel-livepatch-5.10.237-230.949 | 2025-08-12 | ALAS2LIVEPATCH-2025-258 | Fixed |
Amazon Linux 2 - Livepatch Extra | kernel-livepatch-5.10.238-231.953 | 2025-08-12 | ALAS2LIVEPATCH-2025-256 | Fixed |
Amazon Linux 2 - Livepatch Extra | kernel-livepatch-5.10.238-234.956 | 2025-08-12 | ALAS2LIVEPATCH-2025-257 | Fixed |
Amazon Linux 2 - Livepatch Extra | kernel-livepatch-5.10.239-236.958 | 2025-08-12 | ALAS2LIVEPATCH-2025-255 | Fixed |
Amazon Linux 2 - Livepatch Extra | kernel-livepatch-5.10.240-238.955 | 2025-08-12 | ALAS2LIVEPATCH-2025-254 | Fixed |
Amazon Linux 2023 | kernel6.12 | Not Affected |
CVSS Scores
Score Type | Score | Vector | |
---|---|---|---|
Amazon Linux | CVSSv3 | 7.0 | CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H |