CVE-2023-24532
Public on 2023-03-08
Modified on 2024-04-29
Description
The ScalarMult and ScalarBaseMult methods of the P256 Curve may return an incorrect result if called with some specific unreduced scalars (a scalar larger than the order of the curve). This does not impact usages of crypto/ecdsa or crypto/ecdh.
Severity
See what this means
CVSS v3 Base Score
See breakdown
Affected Packages
| Platform | Package | Release Date | Advisory | Status |
|---|---|---|---|---|
| Amazon Linux 2 - Docker Extra | containerd | 2023-08-21 | ALAS2DOCKER-2023-029 | Fixed |
| Amazon Linux 2 - Aws-nitro-enclaves-cli Extra | containerd | 2023-08-07 | ALAS2NITRO-ENCLAVES-2023-026 | Fixed |
| Amazon Linux 1 | golang | 2023-04-20 | ALAS-2023-1731 | Fixed |
| Amazon Linux 1 | golang | 2023-10-03 | ALAS-2023-1848 | Fixed |
| Amazon Linux 2 - Core | golang | 2023-07-25 | ALAS2-2023-2163 | Fixed |
| Amazon Linux 2 - Golang1.19 Extra | golang | 2023-09-25 | ALAS2GOLANG1.19-2023-001 | Fixed |
| Amazon Linux 2023 | golang | 2023-05-03 | ALAS2023-2023-175 | Fixed |
CVSS Scores
| Score Type | Score | Vector | |
|---|---|---|---|
| Amazon Linux | CVSSv3 | 5.3 | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N |
| NVD | CVSSv3 | 5.3 | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N |