CVE-2024-26898
Public on 2024-04-17
        Modified on 2024-05-16
        
      Description
            
              In the Linux kernel, the following vulnerability has been resolved:
aoe: fix the potential use-after-free problem in aoecmd_cfg_pkts
          aoe: fix the potential use-after-free problem in aoecmd_cfg_pkts
Severity
          
          See what this means
        CVSS v3 Base Score
          
          See breakdown
        Affected Packages
| Platform | Package | Release Date | Advisory | Status | 
|---|---|---|---|---|
| Amazon Linux 1 | kernel | No Fix Planned | ||
| Amazon Linux 2 - Core | kernel | 2024-05-30 | ALAS2-2024-2549 | Fixed | 
| Amazon Linux 2 - Kernel-5.10 Extra | kernel | 2024-04-30 | ALAS2KERNEL-5.10-2024-054 | Fixed | 
| Amazon Linux 2 - Kernel-5.10 Extra | kernel | 2024-12-19 | ALAS2KERNEL-5.10-2024-075 | Fixed | 
| Amazon Linux 2 - Kernel-5.15 Extra | kernel | 2024-04-17 | ALAS2KERNEL-5.15-2024-041 | Fixed | 
| Amazon Linux 2 - Kernel-5.15 Extra | kernel | 2024-12-19 | ALAS2KERNEL-5.15-2024-057 | Fixed | 
| Amazon Linux 2 - Kernel-5.4 Extra | kernel | 2024-05-30 | ALAS2KERNEL-5.4-2024-067 | Fixed | 
| Amazon Linux 2023 | kernel | 2024-04-17 | ALAS2023-2024-585 | Fixed | 
| Amazon Linux 2023 | kernel | 2024-08-15 | ALAS2023-2024-696 | Fixed | 
CVSS Scores
| Score Type | Score | Vector | |
|---|---|---|---|
| Amazon Linux | CVSSv3 | 5.5 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H | 
| NVD | CVSSv3 | 7.0 | CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H |