CVE-2025-30691
Public on 2025-04-15
Modified on 2025-04-24
Description
Vulnerability in Oracle Java SE (component: Compiler). Supported versions that are affected are Oracle Java SE: 21.0.6, 24; Oracle GraalVM for JDK: 21.0.6 and 24. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Java SE accessible data as well as unauthorized read access to a subset of Oracle Java SE accessible data. Note: This vulnerability can be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. This vulnerability also applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. CVSS 3.1 Base Score 4.8 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:N).
Severity
CVSS v3 Base Score
See breakdown
Affected Packages
Platform | Package | Release Date | Advisory | Status |
---|---|---|---|---|
Amazon Linux 2 - Core | java-1.7.0-openjdk | Not Affected | ||
Amazon Linux 2 - Corretto8 Extra | java-1.8.0-amazon-corretto | Not Affected | ||
Amazon Linux 2023 | java-1.8.0-amazon-corretto | Not Affected | ||
Amazon Linux 1 | java-1.8.0-openjdk | Not Affected | ||
Amazon Linux 2 - Core | java-1.8.0-openjdk | Not Affected | ||
Amazon Linux 2 - Core | java-11-amazon-corretto | 2025-04-23 | ALAS2-2025-2839 | Fixed |
Amazon Linux 2023 | java-11-amazon-corretto | 2025-04-23 | ALAS2023-2025-955 | Fixed |
Amazon Linux 2 - Java-openjdk11 Extra | java-11-openjdk | Not Affected | ||
Amazon Linux 2 - Core | java-17-amazon-corretto | 2025-04-23 | ALAS2-2025-2838 | Fixed |
Amazon Linux 2023 | java-17-amazon-corretto | 2025-04-23 | ALAS2023-2025-954 | Fixed |
Amazon Linux 2023 | java-21-amazon-corretto | 2025-04-23 | ALAS2023-2025-952 | Fixed |
Amazon Linux 2023 | java-22-amazon-corretto | No Fix Planned | ||
Amazon Linux 2023 | java-23-amazon-corretto | No Fix Planned | ||
Amazon Linux 2023 | java-24-amazon-corretto | 2025-04-23 | ALAS2023-2025-951 | Fixed |
CVSS Scores
Score Type | Score | Vector | |
---|---|---|---|
Amazon Linux | CVSSv3 | 4.8 | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:N |
NVD | CVSSv3 | 4.8 | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:N |