CVE-2025-6965
Public on 2025-07-15
Modified on 2025-07-22
Description
There exists a vulnerability in SQLite versions before 3.50.2 where the number of aggregate terms could exceed the number of columns available. This could lead to a memory corruption issue. We recommend upgrading to version 3.50.2 or above.
Severity
See what this means
CVSS v3 Base Score
See breakdown
Affected Packages
| Platform | Package | Release Date | Advisory | Status |
|---|---|---|---|---|
| Amazon Linux 2023 | nodejs22 | 2025-08-18 | ALAS2023-2025-1137 | Fixed |
| Amazon Linux 2 - Core | rust | 2025-09-04 | ALAS2-2025-2978 | Fixed |
| Amazon Linux 2023 | rust | 2025-09-08 | ALAS2023-2025-1162 | Fixed |
| Amazon Linux 1 | sqlite | No Fix Planned | ||
| Amazon Linux 2 - Core | sqlite | 2025-08-19 | ALAS2-2025-2973 | Fixed |
| Amazon Linux 2023 | sqlite | 2025-08-18 | ALAS2023-2025-1151 | Fixed |
| Amazon Linux 2 - Core | thunderbird | 2025-08-04 | ALAS2-2025-2949 | Fixed |
CVSS Scores
| Score Type | Score | Vector | |
|---|---|---|---|
| Amazon Linux | CVSSv3 | 6.4 | CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:L/I:H/A:L |
| NVD | CVSSv3 | 9.8 | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |