CVE-2026-116591
Public on 2026-10-26
Modified on 2026-11-11
Description
compress provides various compression algorithms. Prior to 1.20.2, the zstd DecodeAll and streaming decoder paths can panic when a crafted two-block frame reaches huff0.ReadTable with an FSE normalized count of 32768 that readNCount stores in int16 as -32768. The wrapped count allows buildDtable to retain stale fse.Scratch decode-table state from the prior block, and nextFast then derives an out-of-range state and indexes beyond the table instead of returning a decode error. Both blocks are required to preserve and then reuse the stale state, allowing untrusted zstd input to crash an application. This issue is fixed in version 1.20.2.
Severity
See what this means
CVSS v3 Base Score
See breakdown
Affected Packages
| Platform | Package | Release Date | Advisory | Status |
|---|---|---|---|---|
| Amazon Linux 2 - Core | amazon-cloudwatch-agent | Pending Fix | ||
| Amazon Linux 2023 | amazon-cloudwatch-agent | Pending Fix | ||
| Amazon Linux 2027 Preview | amazon-cloudwatch-agent | Pending Fix | ||
| Amazon Linux 2023 | buildah | Pending Fix | ||
| Amazon Linux 2027 Preview | buildah | Pending Fix | ||
| Amazon Linux 2 - Docker Extra | containerd | Pending Fix | ||
| Amazon Linux 2023 | containerd | Pending Fix | ||
| Amazon Linux 2027 Preview | containerd | Pending Fix | ||
| Amazon Linux 2 - Docker Extra | docker | Pending Fix | ||
| Amazon Linux 2023 | docker | Pending Fix | ||
| Amazon Linux 2027 Preview | docker | Pending Fix | ||
| Amazon Linux 2 - Ecs Extra | ecs-init | Pending Fix | ||
| Amazon Linux 2023 | ecs-init | Pending Fix | ||
| Amazon Linux 2027 Preview | ecs-init | Pending Fix | ||
| Amazon Linux 2023 | git-lfs | Not Affected | ||
| Amazon Linux 2027 Preview | git-lfs | Pending Fix | ||
| Amazon Linux 2 - Core | nerdctl | Pending Fix | ||
| Amazon Linux 2023 | nerdctl | Pending Fix | ||
| Amazon Linux 2027 Preview | nerdctl | Pending Fix | ||
| Amazon Linux 2027 Preview | podman | Pending Fix | ||
| Amazon Linux 2 - Core | rclone | Pending Fix | ||
| Amazon Linux 2023 | rclone | Pending Fix | ||
| Amazon Linux 2027 Preview | rclone | Pending Fix | ||
| Amazon Linux 2 - Docker Extra | runfinch-finch | Pending Fix | ||
| Amazon Linux 2023 | runfinch-finch | Pending Fix | ||
| Amazon Linux 2027 Preview | runfinch-finch | Pending Fix | ||
| Amazon Linux 2023 | skopeo | Pending Fix | ||
| Amazon Linux 2027 Preview | skopeo | Pending Fix | ||
| Amazon Linux 2 - Docker Extra | soci-snapshotter | Pending Fix | ||
| Amazon Linux 2023 | soci-snapshotter | Pending Fix | ||
| Amazon Linux 2027 Preview | soci-snapshotter | Pending Fix |
CVSS Scores
| Score Type | Score | Vector | |
|---|---|---|---|
| Amazon Linux | CVSSv3 | 7.5 | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |