CVE-2026-46917
Public on 2026-07-21
Modified on 2026-07-27
Description
Vulnerability in the Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: JSSE). Supported versions that are affected are Oracle Java SE: 11.0.31, 17.0.19, 21.0.11, 25.0.3, 26.0.1; Oracle GraalVM for JDK: 17.0.19 and 21.0.11; Oracle GraalVM Enterprise Edition: 21.3.18. Easily exploitable vulnerability allows unauthenticated attacker with network access via TLS to compromise Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition. Note: This vulnerability can only be exploited by supplying data to APIs in the specified Component without using Untrusted Java Web Start applications or Untrusted Java applets, such as through a web service. CVSS 3.1 Base Score 5.3 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L).
Severity
See what this means
CVSS v3 Base Score
See breakdown
Affected Packages
| Platform | Package | Release Date | Advisory | Status |
|---|---|---|---|---|
| Amazon Linux 2 - Core | java-1.7.0-openjdk | No Fix Planned | ||
| Amazon Linux 2 - Corretto8 Extra | java-1.8.0-amazon-corretto | Not Affected | ||
| Amazon Linux 2023 | java-1.8.0-amazon-corretto | Not Affected | ||
| Amazon Linux 2 - Core | java-1.8.0-openjdk | Not Affected | ||
| Amazon Linux 2 - Core | java-11-amazon-corretto | 2026-08-04 | ALAS2-2026-3841 | Fixed |
| Amazon Linux 2023 | java-11-amazon-corretto | 2026-08-04 | ALAS2023-2026-2018 | Fixed |
| Amazon Linux 2 - Core | java-17-amazon-corretto | 2026-08-04 | ALAS2-2026-3842 | Fixed |
| Amazon Linux 2023 | java-17-amazon-corretto | 2026-08-04 | ALAS2023-2026-2022 | Fixed |
| Amazon Linux 2023 | java-21-amazon-corretto | 2026-08-04 | ALAS2023-2026-2021 | Fixed |
| Amazon Linux 2023 | java-22-amazon-corretto | No Fix Planned | ||
| Amazon Linux 2023 | java-23-amazon-corretto | No Fix Planned | ||
| Amazon Linux 2023 | java-24-amazon-corretto | No Fix Planned | ||
| Amazon Linux 2023 | java-25-amazon-corretto | 2026-08-04 | ALAS2023-2026-2020 | Fixed |
| Amazon Linux 2023 | java-26-amazon-corretto | 2026-08-04 | ALAS2023-2026-2019 | Fixed |
CVSS Scores
| Score Type | Score | Vector | |
|---|---|---|---|
| Amazon Linux | CVSSv3 | 5.3 | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L |