CVE-2026-91769
Public on 2026-09-25
Modified on 2026-09-25
Description
PHP's OpenSSL stream peer verification checks the certificate's subjectAltName entries first and, whenever no entry matches, falls back to the Common Name. RFC 6125 requires the CN to be ignored once the certificate presents any service identity, so a certificate carrying a non-matching DNS SAN was still accepted when its CN matched the requested peer_name. A certificate trusted by the client for one name can therefore be used to impersonate another.
NOTE: https://github.com/php/php-src/blob/php-8.4.26/NEWS
NOTE: https://github.com/php/php-src/blob/php-8.4.26/NEWS
Severity
See what this means
CVSS v3 Base Score
See breakdown
Affected Packages
| Platform | Package | Release Date | Advisory | Status |
|---|---|---|---|---|
| Amazon Linux 2 - Php8.2 Extra | php | Pending Fix | ||
| Amazon Linux 2 - Core | php | Not Affected | ||
| Amazon Linux 2 - Lamp-mariadb10.2-php7.2 Extra | php | No Fix Planned | ||
| Amazon Linux 2 - Php7.1 Extra | php | No Fix Planned | ||
| Amazon Linux 2 - Php7.2 Extra | php | No Fix Planned | ||
| Amazon Linux 2 - Php7.3 Extra | php | No Fix Planned | ||
| Amazon Linux 2 - Php7.4 Extra | php | No Fix Planned | ||
| Amazon Linux 2 - Php8.0 Extra | php | No Fix Planned | ||
| Amazon Linux 2 - Php8.1 Extra | php | No Fix Planned | ||
| Amazon Linux 2023 | php8.1 | No Fix Planned | ||
| Amazon Linux 2023 | php8.2 | Pending Fix | ||
| Amazon Linux 2023 | php8.2-pecl-apcu | Not Affected | ||
| Amazon Linux 2023 | php8.2-pecl-igbinary | Not Affected | ||
| Amazon Linux 2023 | php8.2-pecl-memcached | Not Affected | ||
| Amazon Linux 2023 | php8.2-pecl-msgpack | Not Affected | ||
| Amazon Linux 2023 | php8.2-pecl-redis6 | Not Affected | ||
| Amazon Linux 2023 | php8.3 | Pending Fix | ||
| Amazon Linux 2023 | php8.4 | Pending Fix | ||
| Amazon Linux 2023 | php8.4-pecl-apcu | Not Affected | ||
| Amazon Linux 2023 | php8.4-pecl-igbinary | Not Affected | ||
| Amazon Linux 2023 | php8.4-pecl-memcached | Not Affected | ||
| Amazon Linux 2023 | php8.4-pecl-msgpack | Not Affected | ||
| Amazon Linux 2023 | php8.4-pecl-redis6 | Not Affected | ||
| Amazon Linux 2023 | php8.5 | Pending Fix | ||
| Amazon Linux 2027 Preview | php8.5 | Pending Fix |
CVSS Scores
| Score Type | Score | Vector | |
|---|---|---|---|
| Amazon Linux | CVSSv3 | 6.8 | CVSS:3.1/AV:A/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:N |